from collection to export all over the world.
Botanical name | Vanilla Planifolia |
Country of origin | Madagascar |
Outer appearance | Supple, oily, fleshy, non-split. |
APPELLATION | Gourmet |
Use | Pastry, catering, food industry |
PRESENTATION | Vanilla bootsset with a raffia tie |
Available lengths | 10-12 cm | 13-14 cm | 15 cm + * |
Moisture content | 33% |
VANILLA CONTENT | 1.4 - 2% ** |
Color | Black, dark brown |
Characteristic | non-split pods |
Pod weight | about 4 to 4.5% grams** |
*If you require non-standard vanilla sizes please contact us
**Indicative data
Monthly Capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 25 kg /carton |
Label | label/ label of the customer on request |
On request | We can supply this product in split quality, the price of split vanilla is lower than that of non-split vanilla, but its organoleptic qualities are the same, please contact us if you are interested by this quality. |
Botanical name | Vanilla Planifolia |
Country of origin | Madagascar |
Outer appearance | Supple, like gourmet vanilla but drier and finer |
APPELLATION | TK |
Use | Pastry, catering, food business |
PRESENTATION | Vanilla boots set with a raffia tie |
Available lengths | 10-12 cm | 13-14 cm | 15 cm + * |
Moisture content | 28 % |
VANILLA content | 1.4 - 2% ** |
COLOR | Black |
Characteristic | non-split pods |
PODS WEIGHT | about 3 to 3.5% grams** |
*If you require non-standard vanilla sizes please contact us
**Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum de commande | Pas de minimum de commande |
Packaging | 25 kg /carton |
Label | Label/ label of the customer on request |
À la demande | We can supply this product in split quality, the price of split vanilla is lower than that of non-split vanilla, but its organoleptic qualities are the same, please contact us. |
Botanical name | Vanilla Planifolia |
Country of origin | Madagascar |
Outer appearance | Soft, the vanilla pod is split at the foot of the pod over a length of 0.5 to 2 cm * |
APPELLATION | Gourmet |
Use | industry, pastry, catering, food industry |
PRESENTATION | Vanilla boots set with a raffia tie |
*Indicative data
Available lengths | 10-12 cm | 13-14 cm | 15 cm + * |
Moisture content | 28-33 % |
Vanilla content | 0.7 – 1.2% ** |
Color | Black |
Pod weight | About 3.5 grams*** |
Aroma | Typical of vanilla |
*If you require non-standard vanilla sizes please contact us
**Indicative data
Availability | All year round. |
Monthly capacity | 500 kg/month |
Minimum order | No minimum order |
Packaging | 25 kg /carton |
Note | Product identical to black vanilla, the only difference is the slotat the bottom of the pod, which occurred during treatment or because the pod is too ripe. |
Advantage | Has the same organoleptic characteristics as non-split vanilla. Excellent product if you need a product, in which has the visual aspect is not your first criterion. Advantageous price |
Botanical name | Vanilla Planifolia |
country of origin | Madagascar |
External appearance | soft, split and unslit vanilla beans all mixed together* |
technical name | Short vanilla |
USE | industry, bakery, catering, food service, food processing industry |
PRESENTATION | vanilla boots set with raffia tie |
*On request we can supply only split or non split pods, please contact us.
Available lengths | 10-12 cm |
Moisture content | 28 - 33 % |
Vanillin content | 0.7 – 1.2% * |
Color | Black |
Characteristic | Split and unsplit pods |
Weight ofthe pod | Around 2 grams* |
*Indicative data
monthly production capacity | 500 kg/month |
Availability | Availability all year round |
Minimum order | No minimum order |
storage | 25 kg /carton |
On request | On request we can supply this product in split quality, the price of split vanilla is lower than unsplit vanilla, but its organoleptic qualities are the same, please contact us. |
Advantage | Excellent product if you need a product whose visual aspect is not your first criterion. Attractively priced |
Botanical name | Vanilla Planifolia |
Country of origin | Madagascar |
Outer appearance | supple, vanilla finer than TK vanilla and drier |
APPELLATION | Red vanilla extraction EU type |
Use | Extraction process for making flavor extracts, once processed by the manufacturers the finished product is liquid vanilla extract. |
PRESENTATION | vanillaboots set with a raffia tie |
Available lengths | 10-12 cm et 13-17 cm* |
Moisture content | 25% |
Vanillin content | 1.4 à 2%* |
Color | Brown to red, with reddish reflections |
Characteristic | split and non-split vanilla pods |
Pod weight | about 2.5 to 3 grams** |
*If you require non-standard vanilla sizes please contact us
**Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
PACKAGING | 25 kg /carton |
Label | label/ label of the customer on request |
Note | Preferred vanilla extraction from the European market, hence the name "red vanilla Europe", or "red EU". |
Botanical name | Vanilla Planifolia |
Country of origin | Madagascar |
Outer appearance | Rigid vanilla, not split, very dry. This is the driest and finest vanilla in our range |
APPELLATION | Red vanilla extraction U.S. type |
USE | Enters the extraction process in order to extract the flavors, once processed by the manufacturers the finished product is liquid vanilla extract. |
PRESENTATION | Vanilla bunches set with a raffia tie |
Available lengths | 10-12 cm et 13-17 cm* |
Moisture content | 20% |
Vanillin content | 1.4 to 2%** |
Color | Reddish |
Characteristic | Split and non-split vanilla mixed |
Pod weight | About 2 to 2.5grams** |
*If you require non-standard vanilla sizes please contact us
**Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 20 kg/cardboard box packed in vanilla paper. |
Botanical name | Vanilla powder from vanillaplanifolia variety |
Country of origin | Madagascar |
Outer appearance | Crushed vanilla, then finely sieved |
USE | Restauration, food business |
Granulometry | 300 microns |
Residual moisture content | 5% |
Vanillin content | 0.6 to 1%* |
COLOR | black or dark brown |
Characteristic | The pure premium quality vanilla powder comes from the vanilla red extract. |
Process | Powder from US red vanilla |
*Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
PACKAGING | 23kg/ carton, packed in a transparent plastic film. |
Botanical name | vanilla powder from vanillaplanifolia variety |
Country of origin | Madagascar |
Outer appearance | Crushedvanilla, then finely sieved |
USE | Catering, catering trade |
Granulometry | 300 microns |
Residual moisture content | 5% |
Vanillin content | 0.7%* |
Color | Black, dark brown |
Characteristic | The first quality vanilla powder comes from the selected vanilla cuts. |
*Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 23kg/ carton, packed in a transparent plastic film. |
Note | Vanilla powder offering the best ratio, quality and price. |
Botanical name | Vanilla powder from vanillaplanifoliavariety |
Country oforigin | Madagascar |
Outer appearance | Crushed vanilla, then finely sieved |
USE | Restauration |
Granulometry | 300 microns |
Residual moisture content | 5% |
Vanillin content | 0.2 to 0.4%* |
COLOR | Brown |
Characteristic | The second quality vanilla powder comes from the vanilla cuts. |
aroma | Typical vanilla aroma, but less pronounced compared to premium vanilla powder. |
*Indicative data
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 23kg/ carton, packed in a transparent plastic film |
Note | The lowest vanilla powder in our range Use in the food industry |
Botanical name | vanilla seedsfrom vanillaplanifoliavariety |
Country of origin | Madagascar |
Outer appearance | Fine, round, uniform, well-dried, lump-free seeds. |
Appellation | Exhausted vanilla seeds |
USE | Vanilla seedsare most often used as a visual marker in the ice cream industry, in order to make the visual appearance of the ice cream more natural Returns as a raw material for the manufacture of cosmetics |
Granulometry | 300 microns |
Residual moisture content | 5% |
Parfume | This product is available with or without vanilla flavoring |
Color | Black |
Characteristic | Exhausted vanilla grains recovered after extraction, clean of all imputed. |
Process | Recovery of vanilla grains after extraction |
Monthly capacity | 200 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 30kg/ carton, packed in a transparent plastic film. |
Botanical name | Vanilla cutsfrom vanillaplanifoliavariety |
Country of origin | Madagascar |
Outer appearance | pieces of vanilla, and vanilla less than 12 cm, very dry. |
Appellation | Vanilla Cuts, name from the English word «Cuts»which means "cut". |
USe | Is used as a raw material for the manufacture of vanilla powder. Industrial use. |
PrEsentation | Mixture of short vanilla beansand vanilla pieces less than 12cm in bulk. |
Vanillin content | 0.5 to 1%* |
Residual moisture content | 15 to 20 % |
Color | Black |
Characteristics | Cut vanilla, short split vanilla, vanilla tip |
* We can adapt the vanillin level to the customer's request, please contact us
Monthly capacity | 500 kg/month |
Availability | All year round |
Minimum order | No minimum order |
Packaging | 20 kg/carton, packed in a transparent plastic film. |
Inova Vanille SARL, LOT CI 113 Sambava Centre,
SAMBAVA 208, MADAGASCAR